administrator Site Admin
Joined: 28 Dec 2005 Posts: 12607
|
Posted: Thu Aug 31, 2006 1:07 pm Post subject: Aug 31st DayTrading Portfolio (Trades for Fri) |
|
|
Aug 31st DayTrading Portfolio (Trades for Fri):
If SPY falls to 130.50, or lower, I may cover the 500 shares. Also, if EBAY falls, I'll buy 1,000 shares. The market may pullback sharply next week.
The 1,000 shares of DIA were sold short at 112.20, and the stop loss is 115.00. The 500 shares of SPY were sold short at 131.00, and the stop loss is 132.50.
My portfolio is over $100,000, including about negative $75,000 in cash.
Shares Long
None
Shares Short
SPY 500
DIA 1,000
Portfolio at $100,000 on Jul 1st, 2006 This portfolio will start with $100,000 cash and $100,000 margin. Support and resistance levels will be noted. Buy and sell price targets, and stop losses will be set.
Trades; Shares; Gain or (Loss); Total Gain or (Loss)
43:EBAY 1,000 Long +$1,200 +$4,500--Total Commissions: (-$860)
42:EBAY 1,000 Long +$1,050 +$3,300
41:SPY 500 Short +$450 +$2,250
40:SPY 500 Short (-$300) +$1,800
39:EBAY 1,000 Long +$650 +$2,100
38:EBAY 1,000 Long (-$250) +$1,450
37:DIA 500 Short +$350 +$1,700
36:DIA 500 Short (-$100) +$1,350
35:SPY 500 Short +$200 +$1,450
34:EBAY 1,000 Long +$850 +$1,250
33:DIA 500 Short (-$500) +$400
32:EBAY 1,000 Long +$1,400 +$900
31:MS 400 Short (-$100) (-$500)
30:EBAY 1,000 Long +$350 (-$400)
29:MS 1,000 Short +$100 (-$750)
28:IMGN 5,000 Long +$750 (-$850)
27:MS 500 Short +$200 (-$1,600)
26:MXIM 1,000 Long +$200 (-$1,800)
25:EBAY 1,000 Long +$500 (-$2,000)
24:RMBS 1,000 Long (-$1,400) (-$2,500)
23:IWM 1,000 Long +$350 (-$1,100)
22:DIA 500 Short +$250 (-$1,450)
21:EBAY 1,000 Long +$100 (-$1,700)
20:DELL 1,000 Long +$1,000 (-$1,800)
19:DELL 1,000 Long +$800 (-$2,800)
18:KBH 1,000 Long (-$4,750) (-$3,600)
17:MXIM 1,000 Long (-$700) +$1,150
16:QQQQ 2,000 Long (-$1,600) +$1,850
15:QQQQ 1,000 Long +$500 +$3,450
14:IWM 1,000 Short +$500 +$2,950
13:MXIM 1,000 Long +$500 +$2,450
12:IMGN 5,000 Long +$500 +$1,950
11:KBH 1,000 Long (-$2,150) +$1,450
10:SMH 1,000 Long (-$600) +$3,600
9:IWM 1,000 Short +$300 +$4,200
8:SMH 1,000 Long +$500 +$3,900
7:SPY 400 Short +$200 +$3,400
6:SMH 1,000 Long +$450 +$3,200
5:KBH 500 Long +$300 +$2,750
4:KBH 1,000 Long +$200 +$2,450
3:KBH 1,000 Long +$900 +$2,250
2:IWM 1,000 Short +$1,000 +$1,350
1:SPY 500 Short +$350 +$350
--------------------------------------------------------- |
|