PeakTrader.com Forum Index PeakTrader.com
Economics, Portfolio Optimization, and Technical Analysis
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Log inFast Charts

Aug 17th DayTrading Portfolio (update)

 
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket
View previous topic :: View next topic  
Author Message
administrator
Site Admin


Joined: 28 Dec 2005
Posts: 12607

PostPosted: Thu Aug 17, 2006 6:12 am    Post subject: Aug 17th DayTrading Portfolio (update) Reply with quote

Aug 17th DayTrading Portfolio (update):

I sold 1,000 shares of EBAY at $26,400 [26.40].

If the market opens high, I may sell EBAY. If the market opens low, I'll buy to cover some shares.

The 1,000 shares of EBAY were bought at 25.75, the 1,000 shares of DIA were sold short at an average price of 112.20, and the 500 shares of SPY were sold short at 129.40. EBAY stop loss is 22.00, DIA stop loss is 114.00, and SPY stop loss is 130.00.

My portfolio is about $100,000, including about negative $75,000 in cash.

Shares Long

None

Shares Short

SPY 500
DIA 1,000

Portfolio at $100,000 on Jul 1st, 2006 This portfolio will start with $100,000 cash and $100,000 margin. Support and resistance levels will be noted. Buy and sell price targets, and stop losses will be set.

Trades; Shares; Gain or (Loss); Total Gain or (Loss)

38:EBAY 1,000 Long (-$250) +$1,450--Total Commissions: (-$760)
37:DIA 500 Short +$350 +$1,700
36:DIA 500 Short (-$100) +$1,350
35:SPY 500 Short +$200 +$1,450
34:EBAY 1,000 Long +$850 +$1,250
33:DIA 500 Short (-$500) +$400
32:EBAY 1,000 Long +$1,400 +$900
31:MS 400 Short (-$100) (-$500)
30:EBAY 1,000 Long +$350 (-$400)
29:MS 1,000 Short +$100 (-$750)
28:IMGN 5,000 Long +$750 (-$850)
27:MS 500 Short +$200 (-$1,600)
26:MXIM 1,000 Long +$200 (-$1,800)
25:EBAY 1,000 Long +$500 (-$2,000)
24:RMBS 1,000 Long (-$1,400) (-$2,500)
23:IWM 1,000 Long +$350 (-$1,100)
22:DIA 500 Short +$250 (-$1,450)
21:EBAY 1,000 Long +$100 (-$1,700)
20:DELL 1,000 Long +$1,000 (-$1,800)
19:DELL 1,000 Long +$800 (-$2,800)
18:KBH 1,000 Long (-$4,750) (-$3,600)
17:MXIM 1,000 Long (-$700) +$1,150
16:QQQQ 2,000 Long (-$1,600) +$1,850
15:QQQQ 1,000 Long +$500 +$3,450
14:IWM 1,000 Short +$500 +$2,950
13:MXIM 1,000 Long +$500 +$2,450
12:IMGN 5,000 Long +$500 +$1,950
11:KBH 1,000 Long (-$2,150) +$1,450
10:SMH 1,000 Long (-$600) +$3,600
9:IWM 1,000 Short +$300 +$4,200
8:SMH 1,000 Long +$500 +$3,900
7:SPY 400 Short +$200 +$3,400
6:SMH 1,000 Long +$450 +$3,200
5:KBH 500 Long +$300 +$2,750
4:KBH 1,000 Long +$200 +$2,450
3:KBH 1,000 Long +$900 +$2,250
2:IWM 1,000 Short +$1,000 +$1,350
1:SPY 500 Short +$350 +$350
---------------------------------------------------------
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by PeakTrader 2.0.8 © 2001, 2002