PeakTrader.com Forum Index PeakTrader.com
Economics, Portfolio Optimization, and Technical Analysis
 
 FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 
Log inFast Charts

second update

 
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket
View previous topic :: View next topic  
Author Message
administrator
Site Admin


Joined: 28 Dec 2005
Posts: 12154

PostPosted: Thu Mar 12, 2009 11:25 am    Post subject: second update Reply with quote

Mar 12th Portfolio (second update)

Current Trade: Sold 100 YHOO Apr 12 calls at $20,000 [about 13 1/2]. Preset Trade: Sold 100 SPY Apr 76 calls at $25,000 [about 74].

My portfolio is about $115,000, including over $90,000 in cash

Calls Contracts

PFE Jun 20 2009 200
YHOO Apr 12 2009 100

Puts Contracts

None

Portfolio at $100,000 on Jan 1st, 2009. This portfolio will wait for excellent trading opportunities, where it's judged a trade has over a 50% chance of making a big gain. Consequently, few trades will be made. Commissions will not be subtracted in this portfolio, until end of the year.

36. S 100 YHOO Apr 12 calls at $20,000 [2.00] on Thu Mar 12th '09. $92,000
35. S 100 SPY Apr 76 calls at $25,000 [2.50] on Thu Mar 12th '09. $72,000
34. S 100 SPY Apr 76 calls at $22,000 [2.20] on Wed Mar 11th '09. $47,000
33. S 100 SPY Apr 75 calls at $18,000 [1.80] on Tue Mar 10th '09. $25,000
32. B 100 SPY Apr 75 calls at $30,000 [3.00] on Mon Mar 2nd '09. $7,000
31. S 200 YHOO Mar 13 calls at $22,000 [1.10] on Fri Feb 27th '09. $37,000
30. B 100 SPY Apr 76 calls at $33,000 [3.30] on Fri Feb 27th '09. $15,000
29. S 100 SPY Apr 75 calls at $40,000 [4.00] on Fri Feb 27th '09. $48,000
28. B 100 SPY Apr 75 calls at $35,000 [3.50] on Fri Feb 27th '09. $8,000
27. B 100 SPY Apr 76 calls at $43,000 [4.30] on Thu Feb 26th '09. $43,000
26. S 50 SPY May 77 calls at $29,000 [5.80] on Thu Feb 26th '09. $86,000
25. B 50 SPY May 77 calls at $27,000 [5.40] on Wed Feb 25th '09. $57,000
24. S 100 SPY Apr 75 calls at $62,000 [6.20] on Wed Feb 25th '09. $84,000
23. B 50 SPY Apr 75 calls at $25,000 [5.00] on Wed Feb 25th '09. $22,000
22. S 100 BAC Mar 3 calls at $19,000 [1.90] on Tue Feb 24th '09. $47,000
21. B 50 SPY Apr 75 calls at $26,000 [5.20] on Mon Feb 23rd '09. $28,000
20. S 100 BAC Mar 3 calls at $17,000 [1.70] on Mon Feb 23rd '09. $54,000
19. B 200 BAC Mar 3 calls at $20,000 [1.00] on Fri Feb 20th '09. $37,000
18. B 200 YHOO Mar 13 calls at $17,000 [0.85] on Wed Feb 11th '09. $57,000
17. S 300 YHOO Feb 14 calls at $15,000 [0.50] on Fri Feb 6th '09. $74,000
16. S 300 YHOO Feb 13 calls at $15,000 [0.50] on Wed Jan 28th '09. $59,000
15. B 200 YHOO Apr 12 calls at $28,000 [1.40] on Mon Jan 26th '09. $44,000
14. B 200 YHOO Feb 13 calls at $12,000 [0.60] on Tue Jan 20th '09. $72,000
13. B 100 YHOO Feb 13 calls at $10,000 [1.00] on Tue Jan 13th '09. $84,000
12. B 100 YHOO Feb 14 calls at $8,000 [0.80] on Mon Jan 12th '09. $94,000
11. B 100 YHOO Feb 14 calls at $9,000 [0.90] on Mon Jan 12th '09. $102,000
10. S 100 SPY Feb 91 puts at $55,000 [5.50] on Fri Jan 9th '09. $111,000
9. B 100 YHOO Feb 14 calls at $12,000 [1.20] on Fri Jan 9th '09 [Buyout target]. $56,000
8. B 50 SPY Feb 91 puts at $25,000 [5.00] on Thu Jan 8th '09. $68,000
7. S 50 SPY Jan 92 puts at $17,000 [3.40] on Thu Jan 8th '09. $93,000
6. B 50 SPY Feb 91 puts at $25,000 [5.00] on Thu Jan 8th '09. $76,000
5. S 50 SPY Jan 92 puts at $17,000 [3.40] on Thu Jan 8th '09. $101,000
4. S 100 SPY Jan 92 puts at $30,000 [3.00] on Wed Jan 7th '09. $84,000
3. S 200 SPY Jan 92 puts at $52,000 [2.60] on Wed Jan 7th '09. $54,000
2. B 200 PFE Jun 20 calls at $14,000 [0.70] on Mon Jan 5th '09 [Fundamentally undervalued]. $2,000
1. B 400 SPY Jan 92 puts at $84,000 [2.10] on Fri Jan 2nd, '09 [Daily NYMO above 100]. $16,000

------------------------------------------------------------------------------------
Back to top
View user's profile Send private message
Display posts from previous:   
Post new topic   Reply to topic     PeakTrader.com Forum Index -> Biotech Basket All times are GMT - 8 Hours
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by PeakTrader 2.0.8 © 2001, 2002